Description
The Leadercolor LDR-10035UHF RFID Windshield Label is designed using RFID technology with a chip and inlay inside. It is mainly used for automatic vehicle identification systems and auto glass retail management. The Shape of the label, long reading range of over 10 meters and its tamper proof properties make it an excellent product in implementing an access control & monitoring system.
RFID Parameters | |
Model No. | LDR-10035 |
Type | Passive UHF RFID Tag |
Protocol | ISO/IEC 18000-6C, EPC Class1 Gen2 |
Frequency | Worldwide 840-960Mhz, US 902-928mhz, EU 865-868Mhz |
Chip | Alien Higgs-3 |
Memory | EPC 96bits |
TID 64bits | |
User 512bits | |
Read Range | 1-15meters adjustable (reader and environment dependent) |
Data retention | 10years |
Programming Cycles | 100,000 cycles |
Anti-collision | Yes |
Physical Parameter | |
Size | 100x35mm / 3.94×1.38inch |
Substrate Material | Release Paper |
Antenna Material | Aluminum Etching |
Surface Material | Coated paper(Direct thermal or Thermal transfer) |
Encode | Supported |
Tamper Proof | Yes |
Installation | Self adhesive |
Operating Temperature | -25℃ ~ +65℃ |
Operating Humidity | 20% ~ 90%RH |
Package | Roll / Single |
Customised Service | Optional Chips: Alien Higgs-3; Alien Higgs-4; NXP Ucode 7; Impinj Monza4; Impinj Monza5; Optional Materials: Coated Paper; PVC Paper; Synthetic PP Paper; PET Paper; Optional Glues: Standard Glues; 3M Glues; Strong Glues; Optional Printing: Offset Printing; Barcode Printing; Series Number Printing; UV Printing Optional Crafts: Tamper Proof ; Encoding; |
Reviews
There are no reviews yet.